
Foam Prices for Cut-to-Size Foam for Commercial and Residential Furniture Upholstery in Portland, OR. Contact Us if You have Questions.
Foam Prices
Multiply the sheet size price by any thickness.
(Width x Length x Thickness)
1818
25" X 26.5" X 1" = $8.74
25" X 53" X 1" = $17.48
25" X 80" X 1" = $21.94
50" X 80" X 1" = $43.89
76" X 80" X 1" = $66.71
1845
27" X 27" X1" = $9.62
30" X 41" X 1" = $16.23
27" X 82" X 1" = $24.29
30" X 82" X 1" = $26.99
48" X 82" X 1" = $43.19
54" X 82" X 1" = $48.59
60" X 82" X 1" = $53.98
81" X 82" X 1" = $72.88
108" X 82" X 1" = $97.17
1860
27" X 27" X1" = $9.62
30" X 41" X 1" = $16.23
27" X 82" X 1" = $24.29
30" X 82" X 1" = $26.99
48" X 82" X 1" = $43.19
54" X 82" X 1" = $48.59
60" X 82" X 1" = $53.98
81" X 82" X 1" = $72.88
108" X 82" X 1" = $97.17
1930HR
27" X 27" X1" = $10.53
30" X 41" X 1" = $17.77
27" X 82" X 1" = $26.60
30" X 82" X 1" = $29.55
48" X 82" X 1" = $47.29
54" X 82" X 1" = $53.20
60" X 82" X 1" = $59.11
81" X 82" X 1" = $79.80
108" X 82" X 1" = $106.40
2250
27" X 27" X1" = $11.64
30" X 41" X 1" = $19.65
27" X 82" X 1" = $29.52
30" X 82" X 1" = $32.80
48" X 82" X 1" = $52.48
54" X 82" X 1" = $59.04
60" X 82" X 1" = $65.60
81" X 82" X 1" = $88.56
108" X 82" X 1" = $118.08
2670
27" X 82" X 1" = $34.90
54" X 82" X 1" = $69.80
MEMORY FOAM
60" X 80" X 2" = $162.67
76" X 80" X 2" = $206.04
2521, 2528, 2535 HR
27" X 27" X1" = $17.42
30" X 41" X 1" = $29.38
27" X 82" X 1" = $44.13
30" X 82" X 1" = $49.03
48" X 82" X 1" = $78.45
54" X 82" X 1" = $87.02
60" X 82" X 1" = $98.06
81" X 82" X 1" = $132.38
108" X 82" X 1" = $176.51
2740HR
27" X 27" X1" = $18.53
30" X 41" X 1" = $31.26
27" X 82" X 1" = $46.89
30" X 82" X 1" = $52.10
48" X 82" X 1" = $83.37
54" X 82" X 1" = $93.79
60" X 82" X 1" = $104.21
81" X 82" X 1" = $140.68
108" X 82" X 1" = $187.58
2955HR
27" X 27" X1" = $19.64
30" X 41" X 1" = $33.14
27" X 82" X 1" = $49.66
30" X 82" X 1" = $55.18
48" X 82" X 1" = $88.29
54" X 82" X 1" = $99.32
60" X 82" X 1" = $110.36
81" X 82" X 1" = $148.98
108" X 82" X 1" = $198.65
DRY-FAST 33
30" X 50" X 1" = $39.17
60" X 50" X 1" = $78.33
90" X 50" X 1" = $117.50
120" X 50" X 1" = $156.67
DRY-FAST 50
27.5" X 50" X 1" = $35.90
55" X 50" X 1" = $71.81
82.5" X 50" X 1" = $107.71
110" X 50" X 1" = $143.61
LATEX FOAM PRICING 2/11/22
D55 11-17ILD
EXTRA SOFT
60X80X3 = $325
60X80X6 = $608
76X80X3 = $394
76X80X6 = $741
D65 18-23ILD
SOFT
60X80X3 = $325
60X80X6 = $608
76X80X3 = $394
76X80X6 = $741
D75 24-29ILD
MEDIUM
60X80X3 = $346
60X80X6 = $668
76X80X3 = $439
76X80X6 = $832
D85 30-37ILD
MEDIUM FIRM
60X80X3 = $397
60X80X6 = $751
76X80X3 = $506
76X80X6 = $946
D95 38-45ILD
FIRM
60X80X3 = $446
60X80X6 = $842
76X80X3 = $563
76X80X6 = $1063